Nifty 50
23,217.6
99 (+0.43%)
Live market dashboard
Discover opportunities, analyse trends and make informed investment decisions - all in one place.
"A disciplined investor today, a wealthier tomorrow."
Track
Analyse
Discover
Invest
Grow
Live · Live
Nifty 50
23,217.6
99 (+0.43%)
Bank Nifty
56,292.45
497.7 (+0.89%)
Nifty Next 50
70,368.6
87.45 (+0.12%)
Nifty 500
22,532
54.55 (+0.24%)
Nifty 100
24,282.95
89.95 (+0.37%)
Filter stocks with price, volume and strength.
Discover high momentum stocks.
Spot unusual volume activity.
Explore proven investment strategies.
Track your favorite stocks.
Learn and follow market context.
| # | Stock | Price | 1D % | Score |
|---|---|---|---|---|
| 1 | MONQ50 | 275.67 | +20.00% | 95 |
| 2 | BIRLACABLE | 385 | +1.87% | 86 |
| 3 | PAYTM | 1,793 | +3.64% | 86 |
| 4 | GFSTEELS | 23.08 | +4.96% | 85 |
| 5 | FROG | 265 | +0.72% | 85 |
| # | Stock | Price | 1D % | |
|---|---|---|---|---|
| 1 | MONQ50 | 275.67 | +20.00% | |
| 2 | QUINT | 57.88 | +19.98% | |
| 3 | VTMLTD | 48.83 | +15.79% | |
| 4 | ATAM | 62.1 | +13.59% | |
| 5 | NPST | 1,822.5 | +11.16% |
| # | Stock | Price | 1D % | |
|---|---|---|---|---|
| 1 | PHANTOMFX | 93.9 | -16.42% | |
| 2 | TBI | 78.35 | -10.71% | |
| 3 | LAMBODHARA | 116.99 | -10.24% | |
| 4 | SRGHFL | 126.4 | -9.97% | |
| 5 | RBMINFRA | 285.95 | -9.68% |
| # | Stock | Price | 1D % | |
|---|---|---|---|---|
| 1 | IPL | 137.4 | +3.56% | |
| 2 | GSEC10IETF | 262.2 | -0.33% | |
| 3 | EMUDHRA | 626.2 | +5.63% | |
| 4 | GODAVARIB | 238.44 | +5.21% | |
| 5 | KMCSHIL | 146.93 | +10.64% |
Top industries by sector strength score, with rotation state and 3M return.
Strength 73 · 3M +13.9%
Score
73
Strength 72 · 3M +5.9%
Score
72
Strength 71 · 3M +37.6%
Score
71
Strength 67 · 3M +3.9%
Score
67
Strength 65 · 3M +8.0%
Score
65
Strength 63 · 3M +19.9%
Score
63
Strength 63 · 3M +19.9%
Score
63
Strength 63 · 3M +12.2%
Score
63
6 leading · No improving
Where money is flowing (Improving) vs cooling off (Weakening), then Leading/Lagging fill.
Strength 37 · 3M -3.2% · Where money is flowing
Score
37
Strength 48 · 3M +3.4% · Where money is flowing
Score
48
Strength 37 · 3M -2.7% · Where money is flowing
Score
37
Strength 36 · 3M -2.8% · Where money is flowing
Score
36
Strength 27 · 3M -6.2% · Where money is flowing
Score
27
Strength 25 · 3M -11.0% · Where money is flowing
Score
25
Strength 20 · 3M -9.3% · Where money is flowing
Score
20
Strength 72 · 3M +5.9% · Cooling off
Score
72
7 improving · 1 weakening
| Name | Price | 1D % |
|---|---|---|
ITBEES IT | 32.38 | -1.49% |
PHARMABEES Pharma | 26.99 | +0.19% |
PSUBNKBEES PSU Bank | 92.28 | +1.13% |
AUTOBEES Auto | 279.57 | +0.45% |
INFRABEES Infra | 928.75 | +0.31% |
CONSUMBEES Consumption | 126.29 | -0.11% |
| Name | Price | 1D % |
|---|---|---|
Gold ETF | 125 | +1.12% |
Silver ETF | 218.6 | +1.83% |
Crude Oil (WTI) | 104.04 | -1.69% |
Brent Crude | 107.85 | -0.83% |
Natural Gas | 2.93 | +0.27% |
Copper | 6.49 | +1.88% |
"Investing is not about timing the market, but time in the market."
Build your watchlist. Track opportunities.Stay ahead.